Counties are listed in order that one may travel south | |||||||||||||
< 10 | 10-40 | 40-100 | > 100 | ||||||||||
Mean rainfall in mm | mm | mm | mm | mm | |||||||||
Country | City | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCY | NOV | DEC |
Mexico | Los Cabos | 12 | 2 | 0 | 1 | 0 | 0 | 13 | 59 | 84 | 37 | 17 | 19 |
Ixtapa | 26 | 3 | 0 | 0 | 21 | 186 | 196 | 216 | 374 | 108 | 26 | 11 | |
Guatemala | Guatemala City | 3 | 5 | 7 | 26 | 117 | 250 | 180 | 182 | 235 | 131 | 43 | 7 |
El Salvador | San Salvador | 5 | 2 | 9 | 36 | 152 | 292 | 316 | 311 | 248 | 217 | 36 | 10 |
Honduras | Tegucigalpa | 5 | 5 | 10 | 43 | 144 | 159 | 82 | 88 | 177 | 109 | 40 | 10 |
Nicaragua | Chinandega | 1 | 0 | 7 | 14 | 309 | 313 | 193 | 271 | 404 | 330 | 63 | 84 |
Costa Rica | San Jose | 9 | 5 | 12 | 44 | 222 | 283 | 208 | 252 | 325 | 326 | 129 | 40 |
Panama | Panama City | 29 | 10 | 13 | 65 | 225 | 235 | 169 | 219 | 254 | 331 | 252 | 105 |
Colombia | Medellin | 65 | 80 | 126 | 161 | 199 | 159 | 119 | 148 | 178 | 212 | 147 | 94 |
Ecuador | Quito | 10 | 11 | 15 | 15 | 13 | 7 | 5 | 5 | 11 | 14 | 11 | 11 |
Peru | Lima | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Cusco | 145 | 123 | 107 | 43 | 9 | 2 | 4 | 9 | 22 | 39 | 72 | 123 | |
Bolivia | -- | 114 | 106 | 66 | 33 | 13 | 8 | 10 | 13 | 28 | 41 | 48 | 94 |
Chile | Santiago | 0 | 1 | 3 | 10 | 42 | 70 | 87 | 52 | 22 | 13 | 9 | 2 |
Puerto Montt | 90 | 90 | 99 | 143 | 234 | 224 | 229 | 209 | 147 | 121 | 111 | 103 | |
Argentina | Buenos Aires | 122 | 123 | 154 | 107 | 92 | 50 | 53 | 63 | 78 | 129 | 131 | 102 |
Ushuaia | 31 | 33 | 48 | 50 | 55 | 55 | 46 | 61 | 40 | 35 | 35 | 41 | |
Uruguay | Montevideo | 87 | 102 | 105 | 86 | 89 | 83 | 86 | 88 | 94 | 109 | 89 | 84 |
Paraguay | Asuncion | 147 | 129 | 118 | 166 | 13 | 82 | 39 | 73 | 88 | 131 | 164 | 150 |
Brazil | Rio De Janeiro | 114 | 105 | 103 | 127 | 86 | 80 | 56 | 51 | 87 | 88 | 96 | 169 |
Fortaleza | 130 | 216 | 339 | 349 | 226 | 160 | 91 | 31 | 23 | 16 | 13 | 50 | |
<10 | 10-15 | 15-26 | > 26 | ||||||||||
Mean high temperature in Celsius | C | C | C | C | |||||||||
Country | City | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCY | NOV | DEC |
Mexico | Los Cabos | 25 | 26 | 27 | 29 | 30 | 32 | 33 | 34 | 33 | 32 | 29 | 26 |
Ixtapa | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 31 | 32 | 31 | 31 | |
Guatemala | Guatemala City | 24 | 25 | 27 | 28 | 27 | 25 | 25 | 25 | 24 | 24 | 23 | 23 |
El Salvador | San Salvador | 30 | 30 | 32 | 32 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 30 |
Honduras | Tegucigalpa | 26 | 27 | 30 | 30 | 30 | 29 | 28 | 29 | 29 | 27 | 26 | 25 |
Nicaragua | Chinandega | 26 | 27 | 28 | 29 | 28 | 27 | 27 | 27 | 26 | 26 | 26 | 26 |
Costa Rica | San Jose | 23 | 24 | 25 | 26 | 26 | 26 | 25 | 25 | 26 | 25 | 24 | 23 |
Panama | Panama City | 33 | 34 | 35 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 33 | 33 |
Colombia | Medellin | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 |
Ecuador | Quito | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 18 |
Peru | Lima | 26 | 27 | 26 | 24 | 22 | 20 | 19 | 18 | 19 | 20 | 22 | 24 |
Bolivia | -- | 25 | 24 | 24 | 24 | 22 | 21 | 22 | 22 | 27 | 24 | 25 | 24 |
Chile | Santiago | 30 | 29 | 27 | 24 | 19 | 15 | 15 | 17 | 19 | 22 | 25 | 28 |
Puerto Montt | 20 | 19 | 18 | 15 | 13 | 11 | 10 | 11 | 13 | 14 | 17 | 19 | |
Argentina | Buenos Aires | 30 | 29 | 26 | 23 | 19 | 16 | 15 | 17 | 19 | 23 | 25 | 28 |
Ushuaia | 15 | 14 | 12 | 10 | 6 | 5 | 5 | 6 | 9 | 11 | 13 | 13 | |
Uruguay | Montevideo | 26 | 24 | 23 | 20 | 16 | 14 | 13 | 15 | 16 | 19 | 21 | 24 |
Paraguay | Asuncion | 34 | 33 | 32 | 28 | 25 | 23 | 23 | 25 | 26 | 29 | 31 | 32 |
Brazil | Rio De Janeiro | 29 | 30 | 29 | 28 | 26 | 25 | 25 | 26 | 25 | 26 | 27 | 29 |
Fortaleza | 31 | 30 | 30 | 30 | 29 | 30 | 30 | 29 | 29 | 31 | 31 | 31 |
Click on the picture, below the waving flags on the left and right, to see relevant photo's of the individual countries and trips throughout the years!
Central and South America Climate Overview
Subscribe to:
Posts (Atom)